|
||||||||||||||||||||||||||||
| INOVA! Home | Product | “Innovation, Services, Quality, and Sincerity.” | ||||||||||||||||||||||||||
| Some specific areas of application of VCR VARISTORS are: | ||||||||||||||||||||||||||||
| * POWER SUPPLIES | ||||||||||||||||||||||||||||
| * GROUND FAULT INTERRUPTERS | ||||||||||||||||||||||||||||
| * COMMUNICATION EQUIPMENTS | ||||||||||||||||||||||||||||
| * CABLE TV SYSTEMS | ||||||||||||||||||||||||||||
| * MOTOR CONTROL SYSTEMS | ||||||||||||||||||||||||||||
| * MICROPROCESSOR PROTECTIONS | ||||||||||||||||||||||||||||
| * AC OPERATED SMOKE DETECTORS | ||||||||||||||||||||||||||||
| * SURGE PROTECTION IN CONSUMER ELECTRONICS | ||||||||||||||||||||||||||||
| * SURGE PROTECTION IN MEASURING AND CONTROLLER SYSTEMS | ||||||||||||||||||||||||||||
| * SURGE PROTECTION IN INDUSTRLAS ELECTRONICS | ||||||||||||||||||||||||||||
| * SURGE PROTECTION IN ELECTRONIC HOME APPLIANCES | ||||||||||||||||||||||||||||
| * PROTECTION AGAINST TRANSIENTS INDUCED BY LIGHTNING ON INCOMING POWER LINES | ||||||||||||||||||||||||||||
| * SUPPRESSOR OF TRANSIENTS CAUSED BY SWITCHING INDUCTIVE LOADS: | ||||||||||||||||||||||||||||
| TRANSFORMERS, RELAYS, COILS. | ||||||||||||||||||||||||||||
| Copyright ©
2002 Inova Inc. All rights reserved. Last modified: November 08, 2002 |
||||||||||||||||||||||||||||